Polskie miasta przyspieszają w rankingu prędkości internetu

gsmonline.pl 3 godzin temu

Ookla (Speedtest.net) opublikowała raport Median City Speeds za październik 2024 roku, który przedstawia prędkości internetu w dużych miastach świata.

W kategorii internetu mobilnego na czele rankingu znalazło się Abu Zabi z medianą prędkości wynoszącą 478,83 Mbps. Na drugie miejsce spadło Ar-Rayyan w Katarze, osiągając prędkość 454,33 Mbps.

Jeśli chodzi o internet stacjonarny, czołówka zestawienia pozostała bez zmian. Liderem pozostaje Valparaíso w Chile z prędkością 327,63 Mbps.

W zestawieniu znalazły się dwa polskie miasta: Warszawa i Kraków. Warszawa awansowała o dwie pozycje, zajmując w tej chwili 35. miejsce w kategorii internetu mobilnego z medianą prędkości 135,25 Mbps. Kraków również zanotował progres – przesunął się o sześć miejsc w górę i plasuje się na 41. miejscu z prędkością 113,83 Mbps.

W kategorii internetu stacjonarnego oba miasta poprawiły swoje pozycje o cztery miejsca. Kraków zajmuje 24. lokatę z medianą prędkości 197,50 Mbps, a Warszawa znajduje się na 25. pozycji z wynikiem 196,43 Mbps.

Ranking internetu mobilnego (oparty na medianie wyników testów):

Średnie wyniki dla wszystkich analizowanych miast:

  • Download: 59.15 Mbps
  • Upload: 11.33 Mbps
  • Latency: 27 ms
# City Mbps
1 1 Abu Dhabi, United Arab Emirates 478.83
2 -1 Ar-Rayyan, Qatar 454.33
3 - Dubai, United Arab Emirates 420.99
4 - Doha, Qatar 361.4
5 2 Riyadh, Saudi Arabia 257.3
6 3 Copenhagen, Denmark 251.58
7 3 Sofia, Bulgaria 241.84
8 -3 Lisbon, Portugal 238.55
9 -3 Porto, Portugal 236.36
10 1 Oslo, Norway 228.71
11 -3 Kuwait City, Kuwait 228.28
12 - Skopje, North Macedonia 220.87
13 - Stockholm, Sweden 206.21
14 3 Rio de Janeiro, Brazil 205.06
15 1 Shanghai, China 204.6
16 -2 São Paulo, Brazil 192.31
17 -2 Seoul, South Korea 186.67
18 - Paris, France 180.97
19 - Rotterdam, Netherlands 179.25
20 - Los Angeles, United States 176.79
21 - Jeddah, Saudi Arabia 174.5
22 8 Beijing, China 172.66
23 -1 New York, United States 170.86
24 - Gothenburg, Sweden 170.75
25 - Helsinki, Finland 165.05
26 1 Amsterdam, Netherlands 164.18
27 -1 Antwerp, Belgium 160.77
28 - Lyon, France 155.24
29 - Vilnius, Lithuania 151.15
30 -7 Zagreb, Croatia 149.95
31 1 Riga, Latvia 145.93
32 3 Busan, South Korea 144.37
33 -2 Johor Bahru, Malaysia 139.64
34 -1 Zürich, Switzerland 137.29
35 2 Warsaw, Poland 135.25
36 -2 Prague, Czechia 133.57
37 1 Toronto, Canada 127.75
38 1 Sydney, Australia 121.86
39 -3 Kuala Lumpur, Malaysia 121
40 1 Melbourne (Greater), Australia 115.81
41 6 Kraków, Poland 113.83
42 - Manama, Bahrain 113.44
43 -3 Thessaloniki, Greece 112.1
44 - Taipei, Taiwan 110.91
45 46 Tbilisi, Georgia 110.61
46 -3 Muscat, Oman 110.39
47 -2 Vienna, Austria 106.69
48 4 Auckland, New Zealand 105.95
49 4 Hamburg, Germany 105.64
50 7 Delhi, India 104.83
51 -3 Montreal, Canada 103.7
52 -3 Athens, Greece 103.2
53 -7 Milan, Italy 100.99
54 -4 Madrid, Spain 99.36
55 - Manchester, United Kingdom 99.15
56 3 Dublin, Ireland 97.76
57 3 Berlin, Germany 97.45
58 - Barcelona, Spain 96.82
59 -3 Almaty, Kazakhstan 95.8
60 -9 Geneva, Switzerland 95.63
61 -7 Bucharest, Romania 95.47
62 1 New Taipei, Taiwan 92.25
63 -2 Brussels, Belgium 91.26
64 -2 London, United Kingdom 89.14
65 -1 Rome, Italy 84.47
66 - Bangkok, Thailand 82.45
67 - Astana, Kazakhstan 78.94
68 -3 Budapest, Hungary 78.91
69 11 Ho Chi Minh City, Vietnam 78.48
70 - Guatemala City, Guatemala 78.42
71 -3 Tel Aviv-Yafo, Israel 77.98
72 20 Hanoi, Vietnam 77.6
73 -4 Mumbai, India 75.87
74 1 Osaka, Japan 72.1
75 -1 Santo Domingo, Dominican Republic 71.7
76 -5 Baku, Azerbaijan 71.54
77 -5 Belgrade, Serbia 70.66
78 -1 Buenos Aires, Argentina 69.9
79 4 Haifa, Israel 68.2
80 -2 Santiago, Chile 65.5
81 -2 Johannesburg, South Africa 63.42
82 -6 Samarkand, Uzbekistan 62.8
83 -10 Chisinau, Moldova 62.56
84 -3 Rabat, Morocco 60.8
85 -3 Tokyo, Japan 60.31
86 -1 Istanbul, Turkey 57.71
87 - Manila, Philippines 57.34
88 -2 Casablanca, Morocco 57.32
89 -5 Ankara, Turkey 56.97
90 -2 Cape Town, South Africa 56.75
91 -1 Chon Buri, Thailand 54.65
92 -3 Tashkent, Uzbekistan 53.59
93 4 San Pedro Sula, Honduras 48.63
94 -1 Nairobi, Kenya 46.69
95 6 Guadalajara, Mexico 45.46
96 2 San José, Costa Rica 45.28
97 -2 Beirut, Lebanon 45.01
98 5 Kharkiv, Ukraine 44.63
99 -5 Bishkek, Kyrgyzstan 44.43
100 -4 Moscow, Russia 42.78
101 13 Vientiane, Laos 42.46
102 4 Mombasa, Kenya 41.63
103 4 Davao City, Philippines 40.58
104 - Santiago De Los Caballeros, Dominican Republic 40.03
105 5 Colombo, Sri Lanka 39.38
106 -1 Az-Zarqa, Jordan 38.76
107 -8 Valparaíso, Chile 38.19
108 7 Amman, Jordan 37.42
109 3 Córdoba, Argentina 36.84
110 -1 Chittagong, Bangladesh 36.79
111 - Mashhad, Iran 36.52
112 11 Baghdad, Iraq 35.98
113 5 Lagos, Nigeria 35.72
114 3 Phnom Penh, Cambodia 35.45
115 1 South Jakarta, Indonesia 35.25
116 3 Tehran, Iran 34.37
117 -9 Dhaka, Bangladesh 34.14
118 -5 Tunis, Tunisia 33.86
119 24 Kiev, Ukraine 33.39
120 1 San Salvador, El Salvador 33.14
121 -1 Yerevan, Armenia 33.08
122 2 Mexico City, Mexico 32.75
123 -1 Bekasi, Indonesia 32.57
124 1 Sfax, Tunisia 32.47
125 3 Dar es Salaam, Tanzania 32.04
126 4 Medellín, Colombia 31.42
127 2 Tegucigalpa, Honduras 31.04
128 -2 Saint Petersburg, Russia 30.49
129 -2 Mosul, Iraq 30.28
130 5 Oran, Algeria 27.88
131 2 Managua, Nicaragua 27.5
132 -1 Guayaquil, Ecuador 27.12
133 -1 Mwanza, Tanzania 26.75
134 10 Panama City, Panama 26.38
135 -1 Algiers, Algeria 26.27
136 3 Bogotá, Colombia 25.56
137 1 Cairo, Egypt 25.48
138 2 Lahore, Pakistan 24.38
139 2 Alexandria, Egypt 23.6
140 -4 Minsk, Belarus 23.5
141 -4 Quito, Ecuador 21.71
142 6 Ulaanbaatar, Mongolia 21.63
143 -1 Lima, Peru 21.18
144 1 Karachi, Pakistan 20.97
145 8 Arequipa, Peru 19.95
146 - Damascus, Syria 19.84
147 2 Maracaibo, Venezuela 19.62
148 6 Tripoli, Libya 18.16
149 1 Asuncion, Paraguay 17.89
150 1 Caracas, Venezuela 17.66
151 5 Aleppo, Syria 17.61
152 5 Misrata, Libya 17.33
153 2 Gomel, Belarus 16.81
154 -2 Kano, Nigeria 15.95
155 3 Santa Cruz de la Sierra, Bolivia 11.29
156 4 La Paz, Bolivia 9.54
157 5 Kabul, Afghanistan 9.4
158 3 Herat, Afghanistan 9.22

Ranking internetu stacjonarnego (oparty na medianie wyników testów):

Średnie wyniki dla wszystkich analizowanych miast:

  • Download: 94.52 Mbps
  • Upload: 50.26 Mbps
  • Latency: 9 ms
# City Mbps
1 - Valparaíso, Chile 327.63
2 - Abu Dhabi, United Arab Emirates 318.12
3 - Lyon, France 293.2
4 1 Bucharest, Romania 271.58
5 -1 New York, United States 270.79
6 1 Bangkok, Thailand 262.09
7 1 Ar-Rayyan, Qatar 262.05
8 -2 New Taipei, Taiwan 259.9
9 - Shanghai, China 255.79
10 - Dubai, United Arab Emirates 251.56
11 - Zürich, Switzerland 251.48
12 - Los Angeles, United States 245.47
13 - Beijing, China 243.73
14 - Geneva, Switzerland 238.75
15 - Copenhagen, Denmark 227.14
16 1 Toronto, Canada 225.58
17 -1 Chon Buri, Thailand 224.9
18 - Barcelona, Spain 223.55
19 - Lima, Peru 221.51
20 - Budapest, Hungary 220.67
21 1 Tel Aviv-Yafo, Israel 218.27
22 -1 Madrid, Spain 214.18
23 15 Paris, France 199.61
24 4 Kraków, Poland 197.5
25 4 Warsaw, Poland 196.43
26 -1 Rio de Janeiro, Brazil 195.61
27 -4 Taipei, Taiwan 195.21
28 2 São Paulo, Brazil 189.57
29 2 Santiago, Chile 187.44
30 -3 Auckland, New Zealand 186.05
31 6 Arequipa, Peru 185.51
32 -6 Haifa, Israel 185.34
33 -1 Bogotá, Colombia 185.03
34 -10 Tokyo, Japan 184.75
35 -2 Milan, Italy 183.97
36 -1 Oslo, Norway 181.85
37 -1 Rotterdam, Netherlands 178.72
38 1 Stockholm, Sweden 178.71
39 -5 Kuwait City, Kuwait 175.65
40 2 Vilnius, Lithuania 170.67
41 3 Doha, Qatar 170.18
42 3 Az-Zarqa, Jordan 170.09
43 - Porto, Portugal 169.27
44 -3 Montevideo, Uruguay 167.78
45 -5 Ho Chi Minh City, Vietnam 167.11
46 1 Seoul, South Korea 166.12
47 2 Medellín, Colombia 164.99
48 -2 Amman, Jordan 163.52
49 -1 Dublin, Ireland 161.22
50 1 Gothenburg, Sweden 157.48
51 2 Montreal, Canada 152.3
52 - Panama City, Panama 151.71
53 4 Amsterdam, Netherlands 147.73
54 - Riyadh, Saudi Arabia 147.24
55 - Osaka, Japan 142.35
56 -6 Chisinau, Moldova 136.42
57 1 Vienna, Austria 131.36
58 3 Zagreb, Croatia 129.66
59 1 Manchester, United Kingdom 128.68
60 -4 Johor Bahru, Malaysia 126.39
61 3 Guayaquil, Ecuador 125.12
62 - Lisbon, Portugal 119.91
63 4 Busan, South Korea 119.61
64 -5 Kuala Lumpur, Malaysia 118.96
65 - London, United Kingdom 116.83
66 - Rome, Italy 116.18
67 -4 Buenos Aires, Argentina 112.63
68 - Riga, Latvia 108.02
69 - San José, Costa Rica 104.83
70 1 Helsinki, Finland 104.12
71 -1 Jeddah, Saudi Arabia 103.84
72 - Belgrade, Serbia 101.08
73 3 Hanoi, Vietnam 100.9
74 -1 Port of Spain, Trinidad and Tobago 95.62
75 - Quito, Ecuador 94.74
76 -2 Moscow, Russia 94.7
77 - Maracaibo, Venezuela 94.08
78 2 Hamburg, Germany 93.89
79 -1 Kiev, Ukraine 93.65
80 -1 Guadalajara, Mexico 93.43
81 - Mexico City, Mexico 92.64
82 - Saint Petersburg, Russia 92.29
83 1 Antwerp, Belgium 92.28
84 2 Córdoba, Argentina 92.25
85 - Asuncion, Paraguay 92.05
86 1 Brussels, Belgium 90.32
87 -4 Davao City, Philippines 90.04
88 - Sofia, Bulgaria 89.62
89 5 Berlin, Germany 86.41
90 -1 Kharkiv, Ukraine 86.15
91 -1 Delhi, India 85.72
92 11 Gomel, Belarus 85.34
93 -1 Kingston, Jamaica 84.46
94 -1 Prague, Czechia 84.41
95 2 Sydney, Australia 82.95
96 - Melbourne (Greater), Australia 82.42
97 4 Minsk, Belarus 82.37
98 -3 Kathmandu, Nepal 81.51
99 -8 Manila, Philippines 81.27
100 -1 Manama, Bahrain 80.61
101 -3 Alexandria, Egypt 78.96
102 - Tashkent, Uzbekistan 76.36
103 -3 Cairo, Egypt 76.27
104 1 Astana, Kazakhstan 72.28
105 -1 Muscat, Oman 71.66
106 - Bishkek, Kyrgyzstan 71.52
107 - Ulaanbaatar, Mongolia 71.08
108 3 Thessaloniki, Greece 68.7
109 4 San Salvador, El Salvador 68.46
110 -1 Almaty, Kazakhstan 67.71
111 1 Samarkand, Uzbekistan 67.11
112 4 Tegucigalpa, Honduras 65.95
113 -5 Yerevan, Armenia 64.99
114 -4 Abidjan, Côte d'Ivoire 63.98
115 -1 Managua, Nicaragua 61.63
116 -1 Istanbul, Turkey 60.96
117 - Mumbai, India 58.42
118 3 Baku, Azerbaijan 58.31
119 -1 Guatemala City, Guatemala 57.27
120 -1 Santo Domingo, Dominican Republic 57.2
121 1 Santa Cruz de la Sierra, Bolivia 54.54
122 4 Caracas, Venezuela 53.67
123 4 San Pedro Sula, Honduras 53.14
124 -1 Skopje, North Macedonia 53.08
125 3 Athens, Greece 53.01
126 -6 Dhaka, Bangladesh 52.79
127 -2 Johannesburg, South Africa 52.59
128 2 Bouake, Côte d'Ivoire 52.48
129 -5 Cape Town, South Africa 52.27
130 -1 Ankara, Turkey 51.85
131 - Phnom Penh, Cambodia 47.97
132 - Ouagadougou, Burkina Faso 47.34
133 3 La Paz, Bolivia 45.93
134 - Kinshasa, DR Congo 45.57
135 - Bobo-Dioulasso, Burkina Faso 45.51
136 -3 Chittagong, Bangladesh 45.16
137 2 Vientiane, Laos 44.73
138 5 Accra, Ghana 43.69
139 -1 South Jakarta, Indonesia 43.17
140 - Tbilisi, Georgia 42.71
141 -4 Port-au-Prince, Haiti 42.52
142 -1 Libreville, Gabon 40.86
143 1 Baghdad, Iraq 38.59
144 4 Santiago De Los Caballeros, Dominican Republic 37.29
145 1 Dushanbe, Tajikistan 35.98
146 1 Bekasi, Indonesia 35.47
147 3 Antananarivo, Madagascar 34.72
148 1 Rabat, Morocco 33.54
149 3 Casablanca, Morocco 32.03
150 1 Lome, Togo 30.68
151 6 Kumasi, Ghana 30.08
152 1 Kigali, Rwanda 29.97
153 2 Colombo, Sri Lanka 28.94
154 - Dakar, Senegal 28.24
155 4 Algiers, Algeria 28.04
156 5 Kano, Nigeria 27.21
157 -1 Freetown, Sierra Leone 24.86
158 12 Nouakchott, Mauritania 24.81
159 3 Cotonou, Benin 24.33
160 5 Mosul, Iraq 23.01
161 -3 Lagos, Nigeria 22.99
162 4 Yangon, Myanmar (Burma) 22.95
163 4 Luanda, Angola 21.77
164 11 Kitwe, Zambia 21.19
165 -1 Harare, Zimbabwe 21.05
166 2 Maputo, Mozambique 20.87
167 7 Kampala, Uganda 20.42
168 -8 Mandalay, Myanmar (Burma) 20.35
169 10 Blantyre, Malawi 19.8
170 12 Bulawayo, Zimbabwe 19.72
171 - Karachi, Pakistan 19.28
172 1 Mogadishu, Somalia 19.13
173 -4 Mwanza, Tanzania 18.84
174 -2 Dar es Salaam, Tanzania 18.83
175 2 Lilongwe, Malawi 17.79
176 - Djibouti, Djibouti 17.05
177 - Lusaka, Zambia 17.02
178 5 Tehran, Iran 16.12
179 2 Lahore, Pakistan 15.98
180 - Abomey Calavi, Benin 15.26
181 3 Nairobi, Kenya 14.78
182 6 Mombasa, Kenya 14.22
183 7 Hargeisa, Somalia 13.75
184 1 Mashhad, Iran 13.74
185 7 Matola, Mozambique 13.61
186 1 Oran, Algeria 13.29
187 -1 Beirut, Lebanon 13.18
188 3 Tunis, Tunisia 11.89
189 - Douala, Cameroon 11.75
190 3 Tripoli, Libya 11.54
191 3 Sfax, Tunisia 10.52
192 3 Conakry, Guinea 9.34
193 3 Yaounde, Cameroon 9.29
194 4 Misrata, Libya 9.17
195 2 Addis Ababa, Ethiopia 9.02
196 4 Mbuji-Mayi, DR Congo 8.96
197 2 Sana'a, Yemen 8.03
198 3 Aden, Yemen 7.64
199 3 Lubango, Angola 4.23
200 3 Ashgabat, Turkmenistan 3.78
201 3 Kabul, Afghanistan 3.63
202 3 Herat, Afghanistan 3.42
203 4 Havana, Cuba 2.87
204 2 Damascus, Syria 2.78
205 3 Aleppo, Syria 1.9
Idź do oryginalnego materiału